Longboat Schedule
Click a heat to show the competing teams and results
Saturday
Heat Number | Heat Name | Heat Race Time | Heat Advancement Rule | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | Just For Fun 1 | 8:00 AM | Final race, no advancements | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
102 | Just For Fun 2 | 8:10 AM | Final race, no advancements | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
103 | Just For Fun 3 | 8:20 AM | Final race, no advancements | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
104 | Just For Fun 4 | 8:30 AM | Final race, no advancements | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
105 | Pomfret 1 | 9:00 AM | Top 4 teams advance to Pomfret Final (Heat 121) | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
106 | Pomfret 2 | 9:10 AM | Top 4 teams advance to Pomfret Final (Heat 121) | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
107 | Story Lett 1 | 9:20 AM | Top 4 teams advance to Story Lett Final (Heat 120) | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
108 | Story Lett 2 | 9:30 AM | Top 4 teams advance to Story Lett Final (Heat 120) | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
109 | Campus Wide 1 (CWD) | 9:50 AM | Top 2 teams advance to CWD Semi 1 (Heat 122) | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
110 | Campus Wide 2 (CWD) | 10:00 AM | Top 2 teams advance to CWD Semi 2 (Heat 123) | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
111 | Campus Wide 3 (CWD) | 10:10 AM | Top 2 teams advance to CWD Semi 1 (Heat 122) | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
112 | Campus Wide 4 (CWD) | 10:20 AM | Top 2 teams advance to CWD Semi 2 (Heat 123) | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
113 | Campus Wide 5 (CWD) | 10:30 AM | Top 2 teams advance to CWD Semi 1 (Heat 122) | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
114 | Campus Wide 6 (CWD) | 10:50 AM | Top 2 teams advance to CWD Semi 2 (Heat 123) | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
115 | VIP+Sponsorship | 11:00 AM | Final race, no advancements | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
116 | Pilcher Final +Community A | 11:10 AM | 1st place Pilcher team advances to UBC Final (Heat 127) + all 4 Community teams advance to Community Final (Heat 124) | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
117 | Hindmarch Final +Community B | 11:20 AM | 1st place Hindmarch team advances to UBC Final (Heat 127) + all 4 Community teams advance to Community Final (Heat 124) | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
118 | Van Vliet Final | 11:30 AM | 1st place advances to UBC Final (Heat 127) | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
119 | Keenlyside Final | 11:50 AM | 1st place advances to UBC Final (Heat 127) | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
120 | Story Lett Final | 12:00 PM | 1st place advances to UBC Final (Heat 127) | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
121 | Pomfret Final | 12:10 PM | 1st place advances to UBC Final (Heat 127) | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
122 | Campus Wide (CWD) Semi 1 | 12:20 PM | Top 4 teams advance to CWD Final (Heat 126) | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
123 | Campus Wide (CWD) Semi 2 | 12:30 PM | Top 4 teams advance to CWD Final (Heat 126) | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
124 | Staff Final | 12:50 PM | Final race, no advancements | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
125 | Community Final | 1:00 PM | Final race, no advancements | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
126 | Clubs Final | 1:10 PM | Final race, no advancements | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
127 | Campus Wide (CWD) Finals | 1:30 PM | Final race, no advancements | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
128 | UBC Final | 1:40 PM | Final race, no advancements | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
129 | Just For Fun 5 | 2:10 PM | Final race, no advancements | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
130 | Just For Fun 6 | 2:20 PM | Final race, no advancements | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
131 | Just For Fun 7 | 2:30 PM | Final race, no advancements | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
132 | Just For Fun 8 | 2:40 PM | Final race, no advancements | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
133 | Just For Fun 9 | 3:00 PM | Final race, no advancements | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
134 | Just For Fun 10 | 3:10 PM | Final race, no advancements | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
135 | Just For Fun 11 | 3:20 PM | Final race, no advancements | |||||||||||||||||||||||||||||||||||||||||||||||||
136 | Just For Fun 12 | 3:30 PM | Final race, no advancements | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
137 | Just For Fun 13 | 3:50 PM | Final race, no advancements | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
138 | Just For Fun 14 | 4:00 PM | Final race, no advancements | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
139 | Just For Fun 15 | 4:10 PM | Final race, no advancements | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Sunday
Heat Number | Heat Name | Heat Race Time | Heat Advancement Rule | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201 | Just For Fun 16 | 9:00 AM | Final race, no advancements | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
202 | Just For Fun 17 | 9:10 AM | Final race, no advancements | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
203 | Just For Fun 18 | 9:20 AM | Final race, no advancements | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
204 | Just For Fun 19 | 9:30 AM | Final race, no advancements | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
205 | Campus Wide (CWD) Open/Men's | 10:10 AM | Top 4 teams advance to CWD Open/Men's Final (Heat 215) | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
206 | Campus Wide (CWD) Open/Men's | 10:20 AM | Top 4 teams advance to CWD Open/Men's Final (Heat 215) | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
207 | Campus Wide (CWD) Women's (W2STGN) | 10:30 AM | All teams advance to UBC Final Women's (W2STGN) (Heat 218) | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
208 | Hindmarch+Pomfret+Van Vliet Open/Men's | 10:40 AM | STAGGERED START; All (4) Hindmarch teams advance to Hindmarch Open/Men's Final (Heat 214) + all (2) Pomfret teams and all (1) Van Vliet teams advance to Van Vliet Open/Men's Final (Heat 211) | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
209 | Hindmarch + Story Lett +Van Vliet Women's (W2STGN) | 10:50 AM | STAGGERED START; All (3) Hindmarch teams advance to Hindmarch Women's (W2STGN) Final (Heat 212) + all (1) Story Lett teams and all (1) Van Vliet teams advance to Van Vliet Women's (W2STGN) Final (Heat 213) | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
210 | Alumni | 11:00 AM | Final race, no advancements | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
211 | Pomfret+Van Vliet Final Open/Men's | 11:20 AM | STAGGERED START; 1st place Pomfret team and 1st place Van Vliet team advance to UBC Open/Men's Final (Heat 217) | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
212 | Hindmarch Final Women's (W2STGN) | 11:30 AM | 1st place advances to UBC Women's (W2STGN) Final (Heat 218) | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
213 | Story Lett +Van Vliet Final Women's (W2STGN) | 11:40 AM | STAGGERED START; 1st place Story Lett team and 1st place Van Vliet team advance to UBC Women's (W2STGN) Final (Heat 218) | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
214 | Hindmarch Final Open/Men's | 11:50 AM | 1st place advances to UBC Open/Men's Final (Heat 217) | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
215 | CWD Final Open/Men's | 12:20 PM | Final race, no advancements | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
216 | CWD Final Women's (W2STGN) | 12:30 PM | Final race, no advancements | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
217 | UBC Final Open/Men's | 12:50 PM | Final race, no advancements | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
218 | UBC Final Women's (W2STGN) | 1:00 PM | Final race, no advancements | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
219 | Just For Fun 20 | 1:30 PM | Final race, no advancements | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
220 | Just For Fun 21 | 1:40 PM | Final race, no advancements | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
221 | Just For Fun 22 | 1:50 PM | Final race, no advancements | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
222 | Just For Fun 23 | 2:00 PM | Final race, no advancements | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
223 | Just For Fun 24 | 2:20 PM | Final race, no advancements | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
224 | Just For Fun 25 | 2:30 PM | Final race, no advancements | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
225 | Just For Fun 26 | 2:40 PM | Final race, no advancements | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
226 | Just For Fun 27 | 2:50 PM | Final race, no advancements | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
227 | Just For Fun 28 | 3:00 PM | Final race, no advancements | |||||||||||||||||||||||||||||||||||||||||||||||||
|